This is the standard for stuffing cargo based on container type, so please use this as a reference in your work. (GP and RF information is currently being updated.)
- Please note that detailed specifications may vary slightly depending on the year and series of the container.
- Even if the weight of the cargo is below the Max Payload of the container, the loading weight may be limited by the terminal's crane equipment at POL and POD.
- The loading weight might also be limited for cargo that has a small footprint and a concentrated load.
| Cargo Size | Cargo Weight (including packing and securing material) | View Details |
20’GP | [Internal Size] Length ≤ 589 cm Width ≤ 235 cm Height ≤ 239 cm [Door Opening] Width: 234 cm Height: 228 cm | Weight ≤ 28 Ton | (To be updated) |
40’GP | [Internal Size] Length ≤ 1,203 cm Width ≤ 235 cm Height ≤ 239 cm [Door Opening] Width: 234 cm Height: 228 cm | Weight ≤ 28 Ton | (To be updated) |
40’HC | [Internal Size] Length ≤ 1,203 cm Width ≤ 235 cm Height ≤ 269 cm [Door Opening] Width: 234 cm Height: 258 cm | Weight ≤ 28 Ton | (To be updated) |
45’HC | [Internal Size] Length ≤ 1,355 cm Width ≤ 235 cm Height ≤ 269 cm [Door Opening] Width: 234 cm Height: 258 cm | Weight ≤ 27 Ton | (To be updated) |
20’FR | [Out-gauge Criteria] Length > 555 cm Width > 230 cm Height > 220 cm | Weight ≤ 27~31 Ton | https://opencntr.blogspot.com/2023/07/out-gauge-of-flat-racks.html |
40’FR | [Out-gauge Criteria] Length > 1,165 cm Width > 230 cm Height > 190 cm | Weight ≤ 39~47 Ton |
20’OT | [Out-gauge Criteria] Height > 230 cm [Roof Opening] Length: 537 cm Width: 225 cm | Weight ≤ 28 Ton | https://opencntr.blogspot.com/2023/07/out-gauge-of-open-tops.html |
40’OT | [Out-gauge Criteria] Height > 230 cm [Roof Opening] Length: 1,151 cm Width: 223 cm | Weight ≤ 26~28 Ton |
20’RF | [Internal Size] Length ≤ 544 cm Width ≤ 229 cm Height ≤ 226 cm Height to load line: 216 cm [Door Opening] Width: 229 cm Height: 225 cm | Weight ≤ 27 Ton | (To be updated) |
40’RF (HC) | [Internal Size] Length ≤ 1,158 cm Width ≤ 229 cm Height ≤ 254 cm Height to load line: 242 cm [Door Opening] Width: 229 cm Height: 255 cm | Weight ≤ 29 Ton | (To be updated) |
Comments
Post a Comment