Location and name of container terminals at Busan New Port
Busan Port's container terminals are situated in two key areas, the North Port and the New Port, with numerous terminals in operation.
We have updated the information about these terminals in the table below, which we hope will assist you in your work.
|
[Location of New Port and North Port in Busan Port] |
|
[Location of container terminals in New Port]
|
Terminal | Homepage | Information Service | Address |
HJNC Hanjin Busan Newport Co. | http://www.hjnc.co.kr/?lang=en | http://www.hjnc.co.kr/esvc?lang=en | 433, Shinhang-ro, Jingae-gu, Changwon-si, Kyungsangnam-do, 645-520, Republic of Korea |
PNC Pusan Newport Company | https://www.pncport.com/eng/ | https://svc.pncport.com/eng/Main.do | (46767) 372, Sinhangnam-ro, Gangseo-gu, Busan, Republic of Korea |
PNIT Pusan Newport International Terminal | https://www.pnitl.com/homepage/eng/webpage/ | https://www.pnitl.com/infoservice/main/mainPage.jsp | (46767) 330, Sinhangnam-ro, Gangseo-gu, Busan, Republic of Korea |
HPNT HMM PSA New-port Terminal Co., | https://www.hpnt.co.kr/homepage/eng/webpage/ | https://www.hpnt.co.kr/infoservice/main/mainPage.jsp | (46767) 454, Sinhangnam-ro, Gangseo-gu, Busan, Republic of Korea |
BNCT | https://www.bnctkorea.com/main/?lang=en | https://info.bnctkorea.com/esvc? | 586, Sinhangnam-ro, (Seongbuk-dong), Gangseo-gu, Busan, Korea |
BNMT Busan Newport Multi-purpose Terminal Co., | http://www.bnmt.co.kr/ | http://www.bnmt.co.kr/ebiz/ | 416, Sinhangnam-ro, Gangseo-gu, Busan, Republic of Korea |
BCT Busan Container Terminal | https://www.bct2-4.com/ | https://info.bct2-4.com/infoservice/index.html | 588-1, SINHANGNAMRO, GANGSEO-GU, BUSAN, REPUBLIC OF KOREA |
DGT Dongwon Global Terminal Busan | Terminal opening date Oct. 2023 |
|
|
- The West Pier of Busan New Port is expected to commence operations as the Dongwon Global Terminal (DGT) around October 2023, following the relocation of Dongwon Pusan Container Terminal (DPCT) currently operating in North Port.
① Phase 2-5 & Feeder berth: October 2023 (4,000 TEU x 3, 1,000 TEU x 1 berths)
② Phase 2-6: July 2026 (4,000 TEU x 2 berths)
Comments
Post a Comment